IO-Link
IO-Link Masters & Hubs
The PROio IO-Link series brings sensor and actuator data onto your PROFINET, EtherNet/IP, or EtherCAT network. Masters connect IO-Link devices to the controller; hubs gather conventional digital I/O onto a single IO-Link line.
Why IO-Link
Cost savings
Fewer cables and devices, and less time on installation and configuration.
One standard, more flexibility
Mix sensors and actuators from any vendor and cut down on device variety.
Diagnostics and maintenance
Status and fault data straight from the field, with automatic parameter reload when a device is swapped.
Built for the field
IP67, -25 to +70 °C, M12 connectors, IO-Link V1.1.3. UL, CSA, and CE approved.
The PROio Range
Add a master where IO-Link meets your network, and hubs where you need to gather digital I/O onto that line.
| Model | Application | Ports | Article no. |
|---|---|---|---|
| PROio IO-Link Master 8IOL | PROFINET | 8 × IO-Link / DIO | 114130000 |
| PROio IO-Link Master 8IOL | EtherNet/IP | 8 × IO-Link / DIO | 114130001 |
| PROio IO-Link Master 8IOL | EtherCAT | 8 × IO-Link / DIO | 114130002 |
| Model | I/O | Switching | Article no. |
|---|---|---|---|
| PROio IO-Link Hub 16DI | 16 × digital input | PNP | 114130104 |
| PROio IO-Link Hub 16DI | 16 × digital input | NPN | 114130105 |
| PROio IO-Link Hub 16DIO | 16 × configurable I/O | PNP | 114130110 |
| PROio IO-Link Hub 16DIO | 16 × configurable I/O | NPN | 114130111 |
| PROio IO-Link Hub 8DIO | 8 × configurable I/O | PNP | 114130112 |
| PROio IO-Link Hub 8DIO | 8 × configurable I/O | NPN | 114130113 |
Class A ports standard; Class B ports on request.
Spec it out
The flyer covers the full lineup; the data sheet has port assignments, dimensions, and approvals.